
OPPO Find X5 Pro 5G: On March 8 news, last month, OPPO officially released the OPPO Find X5 / Pro 5G Dimensity series flagship mobile phones, but the MediaTek Dimensity 9000 version that everyone has been waiting for will not go on sale until March 18. Now gadget pixels has brought an unboxing tour of the OPPO Find X5 Pro Dimensity Edition mobile phone.
OPPO FIND X5 PRO 5G PRICE IN INDIA
OPPO Find X5 Pro 5G price in India is expected to be Rs. 109,890. OPPO Find X5 Pro 5G Expected to be launched on May 12, 2022. This is 8 GB RAM / 256 GB internal storage base variant of OPPO Find X5 Pro 5G which is expected to available in Aqua Blue, Black Glaze, White Porcelain colour.
The packaging box of the new phone adopts a simple white design, with a simple Find X5 font logo on it, OPPO is displayed in the corner of the box, and the version of the mobile phone is marked on the side. In addition to the phone, the box also includes a white charger and a USB-C charging cable. There is also a protective case.
OK, these small things are in the box, which can be seen from the box, exquisite and concise.
At the first glance of the mobile phone, we can see that it adopts the same design as the ordinary version of “black glaze”, including the proud “integrated nano-crystalline ceramic”, which feels like a coherent natural surface , and supports IP68 dustproof and waterproof.
Ceramics are durable and fine in texture. After glazing, the touch is delicate and warm like jade. In the flow of light and shadow, it is an ingenious fusion of traditional craftsmanship and industrial design. Compared with the previous generation OPPO Find X3 series, the lower right corner of the new generation rear camera is adjusted to a 75° rounded corner, which is more in line with the natural angle of the hand holding the phone.
It is worth mentioning that the words “Dual main cameras” are printed on the lens cover of the camera, which is different from the ordinary version of POWERED BY MariSilicon.
In terms of screen, OPPO Find X5 Pro is equipped with a 6.7-inch 3216×1440 OLED screen, Samsung E4 luminescent material, supports 120Hz refresh rate and LTPO 2.0, and Corning Gorilla Glass Victus, which is basically the same as the regular version.
The machine supports human-eye bionic environment adaptive dimming, the screen brightness change is close to the human eye intuition, intelligently detects the use environment, avoids light and dark, and supports 12 dimming speeds, and the adjustable brightness level is increased by 100 in low light. %. Viewing comfort remains the same regardless of changes in ambient light and shade.
The machine is equipped with a 1 billion color true color screen, supports SRGB / P3 color gamut, JNCDs 0.4. And supports intelligent dynamic frame rate, from 1Hz to 120Hz, automatically matches the refresh rate according to the screen content, dynamic smooth, static power saving. The change of screen brightness is close to the intuition of the human eye, intelligently detects the use environment, avoids flashing on and off, and reduces eye fatigue.











OPPO FIND X5 PRO 5G SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 50 MP + 50 MP + 13 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.7 inches |
General
Launch Date | May 12, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | ColorOS |
PerformanceExcellent ▾
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR5 |
DisplayVery Good ▾
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 89.59 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.7 mm Compare Size |
Width | 73.9 mm |
Thickness | 8.5 mmVery Good ▾ |
Weight | 218 gramsPoor ▾ |
Build Material | Back: Ceramic |
Colours | Aqua Blue, Black Glaze, White Porcelain |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
CameraVery Good ▾
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera(25 mm focal length, 1.56″ sensor size, 1µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1.56″ sensor size, 1µm pixel size)13 MP f/2.4, Telephoto Camera(52 mm focal length, 3.4″ sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
OIS | Yes, Dual optical image stabilization |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(21 mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps |
BatteryVery Good ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 47 minutes |
Quick Charging | Yes, Super Flash, 80W: 50 % in 12 minutes |
USB Type-C | Yes |
StorageBest in Class ▾
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Read More: