
Gadget Pixels News on 30 March. In India, Xiaomi POCO X3 PRO is powered by Snapdragon 860 processor, 6 + 128GB starting price of Rs 17,999 and 8 + 128 GB was equipped with Rs 19,999.
Gadget Pixels discovered that Xiaomi POCO X3 PRO has equipped with Qualcomm Snapdragon 860 processor with an 8GB LPDDR4X memory and 128GB UFS 3.1 flash memory. The screen is 6.67 inches, FHD + resolution, 120Hz refresh rate, 240Hz sampling rate, large coverage gorilla. 6th generation glass.
Xiaomi POCO X3 PRO Battery
Xiaomi POCO X3 PRO is equipped with 5160mAh battery and supports 33W fast charging. It has four rear cameras and the main camera is 48 million pixels.
The sale of Xiaomi POCO X3 PRO will be on Flipkart, and the sale will start from April 6.
Poco X3 Pro Full Specifications
General
Brand | Poco |
Model | X3 Pro |
Price in India | ₹18,999 |
Release date | 22nd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 165.30 x 76.80 x 9.40 |
Weight (g) | 215.00 |
Battery capacity (mAh) | 5160 |
Fast charging | Proprietary |
Colours | Golden Bronze, Graphite Black, Steel Blue |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | 2.96GHz octa-core |
Processor make | Qualcomm Snapdragon 860 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Rear third camera attr | (f/2) |
Front camera | 20-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | MIUI 12 for Poco |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Read Now: